Subscription service offering AI-assisted value bet identification, arbitrage scanning, and betting education.
Our subscription service is designed to give sports bettors a significant edge by identifying value bets and scanning for arbitrage opportunities. The service is bolstered by an AI assistant that aids in betting calculations and offers educational resources to help users make informed decisions.
Value betting and arbitrage opportunities are key strategies in sports betting that require skill and precision. Our platform simplifies this process by providing real-time data and analysis, making it easier to spot potential bets that offer favorable odds relative to the implied probability of an event's outcome.
Customer Count over 5 years
Annual Recurring Revenue over 5 years
Conservative assumptions: Estimated CTR 1.5%, Conversion Rate 2%
Keyword | Avg. Searches | Difficulty | Competition | Potential Organic Traffic | Potential Conversions |
---|---|---|---|---|---|
property value | 8,100 | 23 | LOW | 122 | 2 |
house value calculator | 49,500 | 30 | LOW | 743 | 15 |
estimate home value | 49,500 | 3 | LOW | 743 | 15 |
how much is my house worth | 27,100 | 9 | LOW | 407 | 8 |
house valuation | 8,100 | 0 | LOW | 122 | 2 |
property value calculator | 6,600 | 1 | LOW | 99 | 2 |
real estate value | 3,600 | 4 | LOW | 54 | 1 |
house market valuation | 110,000 | 32 | LOW | 1,650 | 33 |
property tax assessment | 2,400 | 32 | LOW | 36 | 1 |
historical housing prices | 1,000 | 12 | LOW | 15 | 0 |
Total Potential Customers Monthly | 79 |
Revenue projections and exit values based on subscriber count (3.5x ARR)
Subscribers | MRR | ARR | Exit Value |
---|---|---|---|
25 | $5.0k | $60.0k | $210.0k |
100 | $20.0k | $240.0k | $840.0k |
200 | $40.0k | $480.0k | $1.68M |
500 | $100.0k | $1.20M | $4.20M |
1,000 | $200.0k | $2.40M | $8.40M |
Based on $35.0k development value and $200/month per subscriber
Equity | Investment | Subscribers to ROI | Years to ROI |
---|---|---|---|
100% | $35.0k | 15 | 1.3 |
50% | $17.5k | 8 | 0.7 |
20% | $7.0k | 3 | 0.3 |
One of the most significant issues discussed on forums like Reddit is the overwhelming presence of sports betting advertisements. Users frequently express frustration over the constant betting ads during games, both on TV and online platforms.
Concerns about the integrity of sports due to betting have also been raised. Discussions highlight incidents where referees or players might be influenced by betting outcomes, which can undermine the fairness of the games.
Many users share personal stories or observations about the addictive nature of sports betting, leading to severe financial and personal consequences.